Orchard Lane
Orchard Lane is a street. The street directory gives its householders; the register gives those born there.
Houses
The street register lists 36 houses on Orchard Lane, numbered to 36 and built between 1735 and 2022, the commonest kind being the house. The agencies' estimate of an average house is 201,000 marka. 2 are for sale at present.
| No. | House | Built | Householder |
|---|---|---|---|
| 1 | cottage, 2 bedrooms | 1981 | Emma Fenn |
| 2 | house, 4 bedrooms | 1832 | Elias Nussbaum |
| 3 | townhouse, 3 bedrooms | 1953 | Katja Steirut |
| 4 | townhouse, 4 bedrooms | 1894 | Dieter Hirsch |
| 5 | flat, 2 bedrooms | 1763 | Jannik Brenn |
| 6 | townhouse, 4 bedrooms | 1902 | Martin Rebhuhn |
| 7 | house, 3 bedrooms | 1735 | Renate Pendnen |
| 8 | cottage, 3 bedrooms | 2022 | Ben Lenz |
From the street register; the first eight numbers. The street directory of Lindenmar gives every householder.
On the street: The Lindenmar Arms (2-star hotel, 71 rooms).
CategoriesStreets in WestgauStreets in Lindenmar