Well Street
Well Street is a street; its name was fixed by the town council and appears in the directories.
Houses
The street register lists 23 houses on Well Street, numbered to 23 and built between 1743 and 2017, the commonest kind being the house. The agencies' estimate of an average house is 205,000 marka. 1 are for sale at present.
| No. | House | Built | Householder |
|---|---|---|---|
| 1 | flat, 3 bedrooms | 2013 | Anja Kolm |
| 2 | flat, 2 bedrooms | 1874 | Thomas Hunnhardt |
| 3 | house, 5 bedrooms | 1743 | Ingrid Brenn |
| 4 | flat, 1 bedroom | 1962 | Sofia Reinholt |
| 5 | house, 3 bedrooms | 1785 | Noah Braulrot |
| 6 | flat, 2 bedrooms | 1954 | Monika Schutzholt |
| 7 | flat, 1 bedroom | 1813 | Lukas Gatich |
| 8 | house, 4 bedrooms | 1792 | Leon Isker |
From the street register; the first eight numbers. The street directory of Lindenmar gives every householder.
To eat: The Eel and Stake (kessel dumpling house, 133 covers).
CategoriesStreets in WestgauStreets in Lindenmar