Garrison Street
Garrison Street is a street. The street directory gives its householders; the register gives those born there.
Houses
The street register lists 31 houses on Garrison Street, numbered to 31 and built between 1727 and 2007, the commonest kind being the cottage. The agencies' estimate of an average house is 211,000 marka.
| No. | House | Built | Householder |
|---|---|---|---|
| 1 | cottage, 2 bedrooms | 1848 | Luise Hallin |
| 2 | cottage, 2 bedrooms | 1927 | Frida Kaltz |
| 3 | cottage, 2 bedrooms | 1856 | Heike Mahler |
| 4 | cottage, 1 bedroom | 1727 | Dieter Isker |
| 5 | cottage, 2 bedrooms | 1868 | Manfred Porer |
| 6 | cottage, 3 bedrooms | 2007 | Jonas Holt |
| 7 | house, 4 bedrooms | 1876 | Anna Hallin |
| 8 | cottage, 2 bedrooms | 1807 | Maria Ebner |
From the street register; the first eight numbers. The street directory of Lindenmar gives every householder.
To eat: Lindenmar Grill (workers' canteen, 88 covers).
CategoriesStreets in WestgauStreets in Lindenmar