Harbour Square
Harbour Square is a street; its name was fixed by the town council and appears in the directories.
Houses
The street register lists 28 houses on Harbour Square, numbered to 28 and built between 1743 and 2022, the commonest kind being the townhouse. The agencies' estimate of an average house is 225,000 marka. 1 are for sale at present.
| No. | House | Built | Householder |
|---|---|---|---|
| 1 | townhouse, 4 bedrooms | 1990 | Nils Kessler |
| 2 | townhouse, 4 bedrooms | 1984 | Uwe Mahler |
| 3 | cottage, 3 bedrooms | 1913 | Klaus Fenn |
| 4 | townhouse, 4 bedrooms | 1829 | Rainer Wendl |
| 5 | cottage, 2 bedrooms | 2022 | Felix Moner |
| 6 | cottage, 1 bedroom | 1845 | Ben Kamm |
| 7 | townhouse, 3 bedrooms | 1945 | Karl Lenz |
| 8 | house, 3 bedrooms | 1768 | Petra Wachs |
From the street register; the first eight numbers. The street directory of Sanding gives every householder.
To eat: Bistro Keistsen (café and bakery, 25 covers).
CategoriesStreets in WestgauStreets in Sanding