Salt Quay
Salt Quay is a street. The street directory gives its householders; the register gives those born there.
Houses
The street register lists 33 houses on Salt Quay, numbered to 33 and built between 1724 and 2023, the commonest kind being the house. The agencies' estimate of an average house is 236,000 marka. 1 are for sale and 3 to let at present.
| No. | House | Built | Householder |
|---|---|---|---|
| 1 | house, 3 bedrooms | 1978 | Ida Marsch |
| 2 | cottage, 2 bedrooms | 1801 | Jannik Rieltberg |
| 3 | cottage, 2 bedrooms | 1823 | Andrea Brauren |
| 4 | cottage, 3 bedrooms | 1951 | Noah Rusk |
| 5 | house, 4 bedrooms | 1839 | Lina Hallin |
| 6 | townhouse, 4 bedrooms | 1833 | Peter Brenn |
| 7 | cottage, 2 bedrooms | 1762 | Thomas Beiler |
| 8 | cottage, 3 bedrooms | 1756 | Markus Amsel |
From the street register; the first eight numbers. The street directory of Sanding gives every householder.
To eat: The Stake Kitchen (chinese, 129 covers).
CategoriesStreets in WestgauStreets in Sanding