Tanner Lane
Tanner Lane is a street in Grauholt, in The Sudmark.
Tanner Lane is a street; its name was fixed by the town council and appears in the directories.
Houses
The street register lists 36 houses on Tanner Lane, numbered to 36 and built between 1721 and 2020, the commonest kind being the cottage. The agencies' estimate of an average house is 265,000 marka.
| No. | House | Built | Householder |
|---|---|---|---|
| 1 | vineyard house, 4 bedrooms | 1775 | Leon Rirfaus |
| 2 | cottage, 2 bedrooms | 1952 | Mia Miffen |
| 3 | flat, 1 bedroom | 1837 | Felix Ehrlich |
| 4 | townhouse, 5 bedrooms | 2014 | Andreas Hallin |
| 5 | house, 3 bedrooms | 1914 | Susanne Lindholt |
| 6 | house, 3 bedrooms | 1920 | Rainer Hester |
| 7 | villa, 6 bedrooms | 1898 | Stefan Rabe |
| 8 | cottage, 3 bedrooms | 1904 | Lea Kundpoll |
From the street register; the first eight numbers. The street directory of Grauholt gives every householder.
To eat: Café Monfeld (french, 30 covers).