Ferry Square
Ferry Square is a street. The street directory gives its householders; the register gives those born there.
Houses
The street register lists 17 houses on Ferry Square, numbered to 17 and built between 1784 and 2010, the commonest kind being the house. The agencies' estimate of an average house is 214,000 marka. 1 are for sale at present.
| No. | House | Built | Householder |
|---|---|---|---|
| 1 | townhouse, 3 bedrooms | 2010 | Johanna Vervik |
| 2 | house, 3 bedrooms | 1795 | Hanna Seinek |
| 3 | house, 3 bedrooms | 1810 | Susanne Ilgen |
| 4 | stone house, 4 bedrooms | 1791 | Andreas Wendl |
| 5 | cottage, 2 bedrooms | 1910 | Sabine Trestwess |
| 6 | flat, 2 bedrooms | 1834 | Noah Fuchs |
| 7 | cottage, 3 bedrooms | 1821 | Hanna Teirich |
| 8 | house, 4 bedrooms | 1952 | Lukas Marsch |
From the street register; the first eight numbers. The street directory of Reedtal gives every householder.
To eat: Falk's (café and bakery, 94 covers).
CategoriesStreets in KesselhöhStreets in Reedtal