Short Street
Short Street is a street in Weinwick, in The Ostrand.
Short Street is a street. The street directory gives its householders; the register gives those born there.
Houses
The street register lists 36 houses on Short Street, numbered to 36 and built between 1721 and 2023, the commonest kind being the house. The agencies' estimate of an average house is 249,000 marka. 3 are for sale and 1 to let at present.
| No. | House | Built | Householder |
|---|---|---|---|
| 1 | orchard house, 5 bedrooms | 1744 | Ben Lechel |
| 2 | townhouse, 3 bedrooms | 1860 | Pavel Oberst |
| 3 | house, 4 bedrooms | 1931 | Klaus Richsaul |
| 4 | cottage, 2 bedrooms | 1798 | Stefan Marrow |
| 5 | flat, 2 bedrooms | 1776 | Martin Wendl |
| 6 | house, 3 bedrooms | 1721 | Marie Jost |
| 7 | farmhouse, 4 bedrooms | 1792 | Ingrid Fostlock |
| 8 | house, 4 bedrooms | 1966 | Noah Wendl |
From the street register; the first eight numbers. The street directory of Weinwick gives every householder.