Salt Row
Salt Row is a street; its name was fixed by the town council and appears in the directories.
Houses
The street register lists 30 houses on Salt Row, numbered to 30 and built between 1736 and 2023, the commonest kind being the house. The agencies' estimate of an average house is 208,000 marka. 1 are for sale and 3 to let at present.
| No. | House | Built | Householder |
|---|---|---|---|
| 1 | cottage, 2 bedrooms | 2013 | Thomas Pikschir |
| 2 | stone house, 2 bedrooms | 1836 | Timo Fromm |
| 3 | cottage, 2 bedrooms | 1936 | Katja Pahl |
| 4 | house, 4 bedrooms | 1959 | Matteo Rabe |
| 5 | house, 4 bedrooms | 1981 | Uwe Hartwig |
| 6 | house, 5 bedrooms | 1975 | Peter Ostrand |
| 7 | townhouse, 5 bedrooms | 1997 | Karl Hallin |
| 8 | flat, 1 bedroom | 1927 | Lena Fenn |
From the street register; the first eight numbers. The street directory of Grauburg gives every householder.
To eat: Raffmor's Dumplings (workers' canteen, 32 covers).
CategoriesStreets in KesselhöhStreets in Grauburg