Orchard Street
Orchard Street is a street in Ferry Field, Vellhausen, in Kesselhöh.
Orchard Street is a street; its name was fixed by the town council and appears in the directories.
Houses
The street register lists 30 houses on Orchard Street, numbered to 30 and built between 1729 and 2018, the commonest kind being the house. The agencies' estimate of an average house is 201,000 marka. 1 are for sale at present.
| No. | House | Built | Householder |
|---|---|---|---|
| 1 | townhouse, 3 bedrooms | 1828 | Ida Rusk |
| 2 | house, 3 bedrooms | 1961 | Lukas Brenn |
| 3 | house, 3 bedrooms | 1983 | Clara Grelar |
| 4 | stone house, 2 bedrooms | 1838 | Oskar Rothonn |
| 5 | cottage, 3 bedrooms | 1938 | Karin Klasen |
| 6 | flat, 2 bedrooms | 1822 | Paul Norrholt |
| 7 | cottage, 3 bedrooms | 2015 | Ingrid Ostrand |
| 8 | house, 4 bedrooms | 1870 | Finn Senel |
From the street register; the first eight numbers. The street directory of Vellhausen gives every householder.
CategoriesStreets in Kesselhöh