Mill Lane
Mill Lane is a street; its name was fixed by the town council and appears in the directories.
Houses
The street register lists 22 houses on Mill Lane, numbered to 22 and built between 1743 and 2016, the commonest kind being the flat. The agencies' estimate of an average house is 239,000 marka.
| No. | House | Built | Householder |
|---|---|---|---|
| 1 | maisonette, 2 bedrooms | 1799 | Thomas Kessler |
| 2 | flat, 1 bedroom | 1761 | Emil Kessler |
| 3 | flat, 3 bedrooms | 1876 | Katja Kessler |
| 4 | house, 3 bedrooms | 1838 | Timo Hallin |
| 5 | townhouse, 2 bedrooms | 1938 | Luise Hallin |
| 6 | flat, 1 bedroom | 1822 | Nils Keich |
| 7 | maisonette, 3 bedrooms | 1844 | Felix Moor |
| 8 | flat, 1 bedroom | 1899 | Anja Lamm |
From the street register; the first eight numbers. The street directory of Kessel gives every householder.
To eat: The Station Table (italian, 113 covers).
CategoriesStreets in Kesselhöh